Samsung Galaxy S4 CDMA Specification
| Categories | Sub-Categories | Specifications |
|---|---|---|
| General | 2G | GSM 850/900/1800/1900 CDMA 800/1900 |
| 3G | HSDPA 850/1700/1900/2100 CDMA2000 |
|
| Announced date | Released in Aprial 2013 | |
| Body | Area | 1.36 x 69.8 x 7.9 mm |
| Weight | 132 grams | |
| Display | Screen | Super Amoled Capacitive touch, 16M colors |
| Resolution | 1080 x 1920 pixels | |
| Screen Protection | Croning Gorilla Glass 3 | |
| Alert | Type | Vibration,Mp3,WAV ringtone, Ringtones |
| Others | Loudspeaker, 3.5mm Jack | |
| Connectivity | GPRS | Yes |
| Edge | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Large range v4.0 | |
| USB | microUSB v2.0 | |
| Storage | Internal | 16/32/64 GB storage, 2 GB RAM |
| Memory Card | microSD, up to 64 GB | |
| Camera | On Front Side | VGA |
| At back Side | 13MP, 4128 x 3096 pixels, Autofocus,LED Flash | |
| Video | 1080p video recording, Stabilization | |
| More | Face detection, Autofocus, Image Stabilation, touch focus | |
| MISC | OS | Android OS, v4.2.2 jelly bean |
| Chipset | Exynos 5 Octa 5410 | |
| CPU | 1.6 GHz Dual Core | |
| GPU | Adreno 350 | |
| Communication | SMS, MMS, Email, Push Email,IM | |
| Browser | HTML 5 | |
| Radio | FM stereo | |
| GPS | A-GPS | |
| Sensor | Accelerometer, Proximity, Compass | |
| Colors | Black, White, Red | |
| Battery | Talk Time | Up to 8 h 30 min |
| Stand By | Up to 498 h |
